PROVINCE WISE PRODUCTION OF BANANA FROM 1957-58 TO 2021-22
(Production '000' Tonnes.)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1957-58 1.00 1.00 0.00 0.00 2.00
1958-59 1.00 1.00 0.00 0.00 2.00
1959-60 1.00 1.00 0.00 0.00 2.00
1960-61 1.00 1.00 1.00 0.00 3.00
1961-62 2.00 20.00 1.00 0.00 23.00
1962-63 1.00 8.00 1.00 0.00 10.00
1963-64 1.00 33.00 3.00 0.00 37.00
1964-65 1.00 39.00 1.00 0.00 41.00
1965-66 2.00 46.00 1.00 1.00 50.00
1966-67 1.00 43.00 1.00 0.00 45.00
1967-68 1.00 48.00 1.00 0.00 50.00
1968-69 1.00 48.00 1.00 1.00 51.00
1969-70 1.00 49.00 1.00 0.00 51.00
1970-71 1.20 74.30 12.90 0.20 88.60
1971-72 1.30 73.90 12.80 0.30 88.30
1972-73 4.30 88.80 10.60 0.30 104.00
1973-74 4.20 97.40 3.40 0.30 105.30
1974-75 3.20 104.30 8.90 0.30 116.70
1975-76 3.90 114.40 7.60 0.50 126.40
1976-77 2.80 103.60 9.70 0.50 116.60
1977-78 10.80 104.90 7.10 0.60 123.40
1978-79 11.00 111.40 7.50 0.60 130.50
1979-80 4.70 114.20 5.70 0.70 125.30
1980-81 5.80 117.50 6.80 0.70 130.80
1981-82 9.80 114.40 6.70 0.60 131.50
1982-83 9.50 112.00 11.80 1.10 134.40
1983-84 10.20 112.90 10.70 1.00 134.80
1984-85 10.70 114.40 10.80 0.80 136.70
1985-86 11.40 118.20 9.60 0.70 139.90
1986-87 10.60 181.70 9.00 0.90 202.20
1987-88 11.00 185.00 8.80 0.90 205.70
1988-89 12.00 182.90 9.30 1.00 205.20
1989-90 12.60 186.70 9.30 1.20 209.80
1990-91 12.10 179.20 9.30 1.20 201.80
1991-92 14.60 19.30 9.00 1.30 44.20
1992-93 15.00 23.20 12.50 1.30 52.00
1993-94 15.40 23.80 12.60 1.40 53.20
1994-95 15.70 49.60 12.70 1.50 79.50
1995-96 16.10 51.50 12.40 1.70 81.70
1996-97 16.60 52.50 12.40 1.70 83.20
1997-98 17.00 62.30 12.50 1.80 93.60
1998-99 16.40 63.60 12.40 2.20 94.60
1999-2000 16.70 89.00 12.40 7.10 125.20
2000-01 17.40 101.70 12.20 8.10 139.40
2001-02 15.80 113.50 12.30 8.10 149.70
2002-03 14.70 112.90 12.20 3.10 142.90
2003-04 12.90 125.70 13.10 2.30 154.00
2004-05 12.40 129.60 13.10 2.90 158.00
2005-06 11.40 134.80 13.70 3.60 163.50
2006-07 10.40 126.30 13.60 0.20 150.50
2007-08 9.90 127.00 13.80 7.30 158.00
2008-09 9.50 128.90 13.20 5.70 157.30
2009-10 9.40 127.40 13.20 4.80 154.80
2010-11 10.30 113.40 12.60 4.90 141.20
2011-12 6.20 76.00 13.00 3.00 98.20
2012-13 4.30 121.20 13.10 2.70 141.30
2013-14 3.80 100.80 13.10 2.70 120.40
2014-15 1.70 102.00 13.10 2.00 118.80
2015-16 1.39 112.39 10.49 7.91 132.17
2016-17 1.02 111.67 10.55 11.65 134.90
2017-18 0.90 109.50 13.00 11.65 135.05
2018-19 0.68 110.50 10.23 11.66 133.08
2019-20 0.40 122.90 10.20 15.40 148.90
2020-21 0.12 123.26 1.89 16.60 141.87
2021-22 0.08 189.95 0.42 24.15 214.61
Source: Agricultural Statistics of Pakistan.